Rank | BoatName | Class | SailNo | HelmName | R1- Not Sailed | R2 | R3 | R4 | R5 | R6 Not Sailed | R7 Not Sailed | R8 - Not sailed | R9 - Not Sailed | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 9.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 17.0 | 5.0 | |||||
2nd | In Our Prime | GP14 | 14153 | Robert Thompson | 2.0 | 9.0 DNC | 2.0 | 3.0 | 9.0 RET | 2.0 | 27.0 | 9.0 | |||||
3rd | Wuf | GP14 | 13113 | Jean-Louis Simons | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 31.0 | 13.0 | |||||
4th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 9.0 DNC | 7.0 DNS | 1.0 | 2.0 | 6.0 | 4.0 | 29.0 | 13.0 | |||||
5th | White Rabbit | GP14 | 13978 | Trevor Jenkins | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 36.0 | 18.0 | |||||
6th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 5.0 | 5.0 | 36.0 | 18.0 | |||||
7th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 9.0 DNC | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 33.0 | 18.0 | |||||
8th | Ripping Yarns | GP14 | 13740 | Julie Dawling | 3.0 | 7.0 RET | 9.0 DNC | 9.0 DNC | 9.0 RET | 9.0 DNC | 46.0 | 28.0 |
R.O. = J.Hayley
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race.Officer.- J.Hayley
Results - A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wuf | GP14 | 13113 | Jean-Louis Simons | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 3 | 3.0 |
Race.Officer.- J.Neale
Results - T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wuf | GP14 | 13113 | Jean-Louis Simons | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | DNS | 7.0 |
5 | Ripping Yarns | GP14 | 13740 | Julie Dawling | RET | 7.0 |
Race.Officer.- J.Neale
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
Race.Officer.- J.Neale
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
Race.Officer.- L Matthews
Results - K Eggleton
Race postponed - No wind
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race.Officer.- L Matthews
Results - K Eggleton
Race postponed - No wind
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race.Officer.- J.Neal
Results - A.M.Hartley
Race postponed - Too much wind
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race.Officer.- J.Neal
Results - A.M.Hartley
Race postponed - Too much wind
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race.Officer.- R. Pierce
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Wuf | GP14 | 13113 | Jean-Louis Simons | 2 | 2.0 |
3 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 6 | 6.0 |
7 | In Our Prime | GP14 | 14153 | Robert Thompson | RET | 9.0 |
7 | Ripping Yarns | GP14 | 13740 | Julie Dawling | RET | 9.0 |
Race.Officer.- R. Pierce
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com